Menu

Strip Plan Details

DEA : DEA Gopeshwar

Sub Project : 1273-Sarmola Motor Road
Sno. Feature Name Start Chainage
(in km.)
Length (in mtrs.) Progress (in %)
1 Retaining Wall 0.600 10.000 100.00
2 Retaining Wall 0.650 18.000 100.00
3 Retaining Wall 0.675 8.000 0.00
4 Retaining Wall 0.900 12.000 100.00
5 Retaining Wall 1.000 7.000 100.00
6 Retaining Wall 1.300 25.000 100.00
7 Retaining Wall 1.350 20.000 0.00
8 Breast wall 1.325 30.000 100.00
9 Parapet 1.000 120.000 100.00
10 Parapet 1.400 100.000 100.00
11 Scupper 1.075 1.000 100.00
12 Retaining Wall 0.153 10.000 100.00
13 Retaining Wall 0.672 36.000 100.00
14 Retaining Wall 0.163 10.000 100.00
15 Scupper 1.100 1.000 100.00
16 Retaining Wall 0.888 12.000 100.00
17 Retaining Wall 1.110 5.000 100.00
18 Retaining Wall 1.017 5.000 100.00
19 Retaining Wall 1.054 7.000 100.00
20 Retaining Wall 1.263 11.000 100.00
21 Retaining Wall 1.337 41.000 100.00
22 Scupper 0.525 1.000 100.00
23 Scupper 1.250 1.000 100.00
24 Retaining Wall 0.000 24.000 100.00
25 Retaining Wall 0.525 7.000 100.00
26 Retaining Wall 0.875 4.000 100.00
27 Retaining Wall 0.915 10.000 100.00
28 Retaining Wall 1.090 20.000 100.00
29 Retaining Wall 1.200 15.000 100.00
30 Retaining Wall 1.250 13.000 100.00
31 G1 0.000 1000.000 100.00
32 G1 1.200 200.000 100.00
33 G2 0.000 850.000 100.00
34 Retaining Wall 1.378 3.000 100.00
35 Retaining Wall 1.390 8.250 100.00
36 Wire crate 1.381 9.000 100.00
37 Wire crate 1.270 12.000 100.00
38 Wire crate 1.250 42.000 100.00
39 Wire crate 1.320 27.000 100.00
40 G2 0.877 23.000 100.00
41 G2 0.900 100.000 100.00
42 G2 1.000 100.000 100.00
43 G2 1.102 148.000 100.00
44 G2 1.252 148.000 100.00
45 G3 0.000 525.000 100.00
46 G3 0.527 348.000 100.00
47 G3 0.877 23.000 100.00
48 G3 0.900 100.000 100.00
49 G3 1.000 100.000 100.00
50 G3 1.102 148.000 100.00
51 G3 1.252 148.000 100.00
52 Premix carpet 0.000 1000.000 100.00
53 Premix carpet 0.577 25.000 100.00
54 Breast wall 0.600 16.000 100.00
55 Parapet 0.750 22.000 100.00
56 Parapet 1.120 26.000 100.00
57 Parapet 1.300 22.000 100.00
58 Pucca drain 0.600 25.000 100.00
59 Pucca drain 0.640 35.000 100.00
60 Pucca drain 1.250 150.000 100.00
61 Premix carpet 1.000 400.000 100.00
62 G1 1.000 200.000 100.00
63 G2 0.850 20.000 100.00
64 G2 0.870 7.000 100.00
Total Number of Features: 64