Menu

Quarter Contract (Works) Report

UDRP Road &Bridge
* all cost are in lakhs.
Quarter Name Quarter Date Package Cost Details
Q2 201401-Apr-2014 to 30-Jun-2014107,343.47 Details
Q3 201401-Jul-2014 to 30-Sep-20141712,588.67 Details
Q4 201401-Oct-2014 to 31-Dec-201495,483.99 Details
Q1 201501-Jan-2015 to 31-Mar-201552,544.84 Details
Q2 201501-Apr-2015 to 30-Jun-20152512,297.43 Details
Q3 201501-Jul-2015 to 30-Sep-20152718,337.61 Details
Q4 201501-Oct-2015 to 31-Dec-20151715,744.50 Details
Q1 201601-Jan-2016 to 31-Mar-2016179,264.17 Details
Q2 201601-Apr-2016 to 30-Jun-201662,908.05 Details
Q3 201601-Jul-2016 to 30-Sep-20162492.99 Details
Q2 201701-Apr-2017 to 30-Jun-20172946.68 Details
Q3 201701-Jul-2017 to 30-Sep-20171343.90 Details
Q4 201701-Oct-2017 to 31-Dec-201765,995.99 Details
Q3 201801-Jul-2018 to 30-Sep-20181462.25 Details
Q4 201801-Oct-2018 to 31-Dec-201841,406.90 Details
TOTAL14996161.44
UDRP-AF(Slope Protection and Bridges)
* all cost are in lakhs.
Quarter Name Quarter Date Package Cost Details
Q3 201801-Jul-2018 to 30-Sep-201866,033.77 Details
Q4 201801-Oct-2018 to 31-Dec-201821,699.06 Details
Q2 201901-Apr-2019 to 30-Jun-201911,108.76 Details
Q4 201901-Oct-2019 to 31-Dec-20191169.96 Details
Q1 202001-Jan-2020 to 31-Mar-2020176,658.77 Details
Q3 202001-Jul-2020 to 30-Sep-2020188,521.77 Details
Q4 202001-Oct-2020 to 31-Dec-20201712,489.88 Details
Q1 202101-Jan-2021 to 31-Mar-202153,480.96 Details
Q4 202101-Oct-2021 to 31-Dec-20211417.87 Details
TOTAL6840580.8
UEAP Road & Bridge
Quarter Name Quarter Date Package Cost Details
Q2 201401-Apr-2014 to 30-Jun-201452,198.95 Details
Q3 201401-Jul-2014 to 30-Sep-201484,476.94 Details
Q4 201401-Oct-2014 to 31-Dec-20142515,552.67 Details
Q1 201501-Jan-2015 to 31-Mar-20151717,503.98 Details
Q2 201501-Apr-2015 to 30-Jun-20151016,448.04 Details
Q3 201501-Jul-2015 to 30-Sep-201525,404.21 Details
Q4 201501-Oct-2015 to 31-Dec-201521,091.82 Details
Q1 201601-Jan-2016 to 31-Mar-201685,710.47 Details
Q2 201601-Apr-2016 to 30-Jun-201696,752.68 Details
Q1 201701-Jan-2017 to 31-Mar-201741,963.89 Details
Q2 201701-Apr-2017 to 30-Jun-201721,253.21 Details
TOTAL9278356.86