Menu
* Click on package name for more details. All costs are in lakhs.
Reset
Sno. Contractor Name Package No. Package Name * Agreement Cost Progress(in %) Bond Start Date Project
1. Anil Mehta 602 UDRP/AF/30(BR) 178.41 100.00 03-08-2018 UDRP-AF(Bridge/Slope)
2. Maa Shailputri Associates 603 UDRP/AF/31(BR) 164.77 100.00 05-10-2018 UDRP-AF(Bridge/Slope)
3. Kailash Hillways Engineering Associates 604 UDRP/AF/32(BR) 1342.8 99.67 07-12-2018 UDRP-AF(Bridge/Slope)
4. Kailash Hillways Engineering Associates 605 UDRP/AF/33(BR) 494.92 100.00 07-07-2018 UDRP-AF(Bridge/Slope)
5. Kailash Hillways Engineering Associates 606 UDRP/AF/29(BR) 854.4 100.00 12-07-2018 UDRP-AF(Bridge/Slope)
6. M/S Utsav Associate 607 UDRP/AF/34(BR) 171.43 100.00 16-12-2019 UDRP-AF(Bridge/Slope)
7. Doon Infrastructure Ltd. 608 UDRP/AF/35(BR) 948.28 100.00 15-06-2019 UDRP-AF(Bridge/Slope)
8. M/s Laxmi Datt Binwal 610 UDRP/AF/BR/96 251.33 100.00 21-08-2020 UDRP-AF(Bridge/Slope)
9. M/S.ARKS Universal pvt.ltd 613 UDRP/AF/BR/36 149.88 100.00 01-02-2020 UDRP-AF(Bridge/Slope)
10. M/S.ARKS Universal pvt.ltd 614 UDRP/AF/BR/37 467.59 99.25 01-02-2020 UDRP-AF(Bridge/Slope)
11. M/S.ARKS Universal pvt.ltd 615 UDRP/AF/BR/38 200.28 100.00 01-02-2020 UDRP-AF(Bridge/Slope)
12. M/S.Dalip Singh Adhikari 616 UDRP/AF/BR/39 397.6 100.00 27-01-2020 UDRP-AF(Bridge/Slope)
13. M/S.KGL Infrastructure 617 UDRP/AF/BR/40 281.63 100.00 15-02-2020 UDRP-AF(Bridge/Slope)
14. Anil Mehta 618 UDRP/AF/BR/41 199.41 100.00 01-07-2020 UDRP-AF(Bridge/Slope)
15. M/S.Dalip Singh Adhikari 619 UDRP/AF/44(BR) 332.08 92.54 27-01-2020 UDRP-AF(Bridge/Slope)
16. M/S.G.S.Matiyani and sons 620 UDRP/AF/BR/47 863.1 100.00 27-01-2020 UDRP-AF(Bridge/Slope)
17. M/S.Dalip Singh Adhikari 621 UDRP/AF/BR/61 190.26 100.00 27-01-2020 UDRP-AF(Bridge/Slope)
18. M/S.ARKS Universal pvt.ltd 622 UDRP/AF/BR/57 617.46 100.00 01-02-2020 UDRP-AF(Bridge/Slope)
19. Border Builders 623 UDRP/AF/BR/56 198.31 100.00 01-02-2020 UDRP-AF(Bridge/Slope)
20. Tons Builderes 624 UDRP/AF/BR/59 375.72 100.00 01-02-2020 UDRP-AF(Bridge/Slope)
21. M/S.KGL Infrastructure 625 UDRP/AF/BR/60 420.8 100.00 01-02-2020 UDRP-AF(Bridge/Slope)
22. M/s Laxmi Datt Binwal 626 UDRP/AF/BR/46 1038.19 100.00 21-08-2020 UDRP-AF(Bridge/Slope)
23. Triveni Construction Company 628 UDRP/AF/BR/55 636.18 100.00 28-10-2020 UDRP-AF(Bridge/Slope)
24. M/s. Valley Construction Company Pvt.Ltd. 630 UDRP/AF/BR/69 543.97 35.40 06-02-2021 UDRP-AF(Bridge/Slope)
25. Tons Builderes 631 UDRP/AF/BR/64 493.81 100.00 15-02-2020 UDRP-AF(Bridge/Slope)
26. M/S Beer Chandra Ramola 632 UDRP/AF/BR/63 205.71 100.00 20-02-2020 UDRP-AF(Bridge/Slope)
27. M. S. Associates 633 UDRP/AF/BR/42 780.91 0.00 10-07-2020 UDRP-AF(Bridge/Slope)
28. M/S Garware Technical fibers Ltd. 634 UDRP/AF/SL/11 489.69 100.00 21-08-2020 UDRP-AF(Bridge/Slope)
29. Gaurav Builder 635 UDRP/AF/BR/51 581.11 88.27 09-09-2020 UDRP-AF(Bridge/Slope)
30. M/s Harpal singh Kishore singh 636 UDRP/AF/BR/45 285.62 79.57 10-11-2020 UDRP-AF(Bridge/Slope)
31. Gaurav Builder 637 UDRP/AF/BR/94 659.56 100.00 10-09-2020 UDRP-AF(Bridge/Slope)
32. Kailash Hillways Engineering Associates 639 UDRP/AF/BR/72 547.43 86.56 15-02-2020 UDRP-AF(Bridge/Slope)
33. M/S Aggarwal Brothers 640 UDRP/AF/BR/78 525.48 95.42 09-07-2020 UDRP-AF(Bridge/Slope)
34. M/s Hillways Construction Company Pvt. Ltd. 641 UDRP/AF/BR/62 708.02 96.74 10-12-2020 UDRP-AF(Bridge/Slope)
35. M/s Kundal singh 642 UDRP/AF/BR/77 179.32 100.00 01-12-2020 UDRP-AF(Bridge/Slope)
36. M/S.KGL Infrastructure 643 UDRP/AF/BR/75 579.26 100.00 29-10-2020 UDRP-AF(Bridge/Slope)
37. M/S Utsav Associate 644 UDRP/AF/BR/79 167.28 77.58 06-11-2020 UDRP-AF(Bridge/Slope)
38. Gaurav Builder 645 UDRP/AF/BR/65 206.63 100.00 10-09-2020 UDRP-AF(Bridge/Slope)
39. V. K. Gupta & Associates 646 UDRP/AF/BR/88 1191.42 100.00 13-12-2020 UDRP-AF(Bridge/Slope)
40. Tons Builderes 647 UDRP/AF/BR/80 551.22 100.00 21-08-2020 UDRP-AF(Bridge/Slope)
41. Border Builders 648 UDRP/AF/BR/81 515.57 100.00 01-07-2020 UDRP-AF(Bridge/Slope)
42. M/S Utsav Associate 649 UDRP/AF/BR/82 123.16 100.00 21-11-2020 UDRP-AF(Bridge/Slope)
43. M/S.ARKS Universal pvt.ltd 650 UDRP/AF/BR/83 949.47 59.84 03-09-2020 UDRP-AF(Bridge/Slope)
44. Gaurav Builder 651 UDRP/AF/BR/84 259.05 100.00 16-10-2020 UDRP-AF(Bridge/Slope)
45. Anil Mehta 652 UDRP/AF/BR/73 309.83 100.00 08-01-2021 UDRP-AF(Bridge/Slope)
46. V. K. Gupta & Associates 653 UDRP/AF/BR/86 1382.94 65.30 13-11-2020 UDRP-AF(Bridge/Slope)
47. V. K. Gupta & Associates 654 UDRP/AF/BR/87 1191.09 65.60 19-12-2020 UDRP-AF(Bridge/Slope)
48. Kailash Hillways Engineering Associates 655 UDRP/AF/BR/58 899.1 42.81 08-01-2021 UDRP-AF(Bridge/Slope)
49. Kailash Hillways Engineering Associates 656 UDRP/AF/BR/89 157.37 100.00 01-07-2020 UDRP-AF(Bridge/Slope)
50. M/s Harpal singh Kishore singh 657 UDRP/AF/BR/90 208.13 100.00 04-08-2020 UDRP-AF(Bridge/Slope)
51. M/s Harpal singh Kishore singh 658 UDRP/AF/BR/91 270.47 100.00 04-08-2020 UDRP-AF(Bridge/Slope)
52. Gaurav Builder 659 UDRP/AF/BR/92 832.7 100.00 02-10-2020 UDRP-AF(Bridge/Slope)
53. Gaurav Builder 660 UDRP/AF/BR/93 468.14 100.00 27-08-2020 UDRP-AF(Bridge/Slope)
54. M/s Manu Dev Contractor 661 UDRP/AF/BR/54 577.96 86.69 01-12-2020 UDRP-AF(Bridge/Slope)
55. M/S.KGL Infrastructure 662 UDRP/AF/BR/99 667.54 64.20 14-11-2020 UDRP-AF(Bridge/Slope)
56. HMR Construction Pvt. Ltd. 663 UDRP/AF/BR/98 620.91 100.00 09-12-2020 UDRP-AF(Bridge/Slope)
57. M/S.KGL Infrastructure 664 UDRP/AF/BR/100 1094.38 55.40 28-11-2020 UDRP-AF(Bridge/Slope)
58. V. K. Gupta & Associates 665 UDRP/AF/BR/66 1845.5 89.75 29-10-2020 UDRP-AF(Bridge/Slope)
59. M/s Manu Dev Contractor 666 UDRP/AF/BR/85 491.44 23.00 06-02-2021 UDRP-AF(Bridge/Slope)
60. M/s Hillways Construction Company Pvt. Ltd. 667 UDRP/AF/BR/52 1012.2 100.00 13-02-2021 UDRP-AF(Bridge/Slope)
61. Bharat Construction 701 UDRP/AF/SL/05 1766.69 100.00 03-08-2018 UDRP-AF(Bridge/Slope)
62. Bharat Construction 702 UDRP/AF/SL/06 1384.96 100.00 03-08-2018 UDRP-AF(Bridge/Slope)
63. Starcon Infra Projects (I) Pvt. Ltd. 703 UDRP/AF/SL/03 349.07 2.11 30-09-2018 UDRP-AF(Bridge/Slope)
64. M/s Stonefield Construction 704 UDRP/AF/SL/07 418.63 38.80 25-11-2021 UDRP-AF(Bridge/Slope)
65. M/S Garware Technical fibers Ltd. 705 UDRP/AF/SL/08 478.58 100.00 15-02-2020 UDRP-AF(Bridge/Slope)
66. Global Construction 706 UDRP/AF/SL/09 377.59 100.00 13-07-2020 UDRP-AF(Bridge/Slope)
67. M/S JaiKedar construction company 707 UDRP/AF/SL/10 225.9 100.00 15-02-2020 UDRP-AF(Bridge/Slope)
68. Global Construction 709 UDRP/AF/SL/12 543.9 100.00 09-07-2020 UDRP-AF(Bridge/Slope)
69. GSCO Infrastructure Pvt Ltd. 3000 UDRP/AF/RBP/02 1231.54 100.00 05-11-2018 UDRP-AF(RBP)
70. Bharat Construction 3001 UDRP/AF/RBP/04 1731.71 100.00 05-11-2018 UDRP-AF(RBP)
71. Bharat Construction 3002 UDRP/AF/RBP/05 2227.47 100.00 05-11-2018 UDRP-AF(RBP)
72. Chaudhary Sandeep Contractor & Suppliers 3003 UDRP/AF/RBP/07 610.99 85.14 21-01-2020 UDRP-AF(RBP)
73. M/S Ajay kumar contractor 3004 UDRP/AF/RBP/08 1078.97 99.06 29-01-2020 UDRP-AF(RBP)
Total 45774.22 89.43