Menu
* Click on package number for more details. All costs are in lakhs.
 
Sno. District Package No. Bond/Package Name * Contract Start Date Agreement Cost Cost (in lakhs.) Contractor Name 1st Milestone Date 2nd Milestone Date 1st LD Analysis 2nd LD Analysis Amount Retained Details
1. Bageshwar 642 UDRP/AF/BR/77 01 Dec 2020 17,931,582 179.32 M/s Kundal singh 05 Nov 2020 05 Nov 2020 Ld Not applicable Calculated LD is Rs 3,335,352 for 372 days 0.00
2. Nainital 661 UDRP/AF/BR/54 01 Dec 2020 57,795,934 577.96 M/s Manu Dev Contractor 26 Oct 2020 26 Oct 2020 Ld Not applicable Calculated LD is Rs 18,379,128 for 636 days 0.00
3. Chamoli 625 UDRP/AF/BR/60 01 Feb 2020 42,080,243 420.80 M/S.KGL Infrastructure 22 Jan 2020 22 Jan 2020 Ld Not applicable Calculated LD is Rs 9,089,280 for 432 days 0.00
4. Uttarkashi 624 UDRP/AF/BR/59 01 Feb 2020 37,571,581 375.72 Tons Builderes 22 Jan 2020 22 Jan 2020 Ld Not applicable Calculated LD is Rs 5,880,018 for 313 days 0.00
5. Dehradun 622 UDRP/AF/BR/57 01 Feb 2020 61,746,413 617.46 M/S.ARKS Universal pvt.ltd 22 Jan 2020 22 Jan 2020 Ld Not applicable Calculated LD is Rs 13,275,390 for 430 days 0.00
6. Dehradun 623 UDRP/AF/BR/56 01 Feb 2020 19,830,912 198.31 Border Builders 29 Jul 2020 25 Jan 2021 Calculated LD is Rs 961,755 for 97 days Ld Not applicable 0.00
7. Tehri 613 UDRP/AF/BR/36 01 Feb 2020 14,987,873 149.88 M/S.ARKS Universal pvt.ltd 22 Jan 2020 22 Jan 2020 Ld Not applicable Calculated LD is Rs 3,477,216 for 464 days 0.00
8. Pauri 614 UDRP/AF/BR/37 01 Feb 2020 46,758,700 467.59 M/S.ARKS Universal pvt.ltd 22 Jan 2020 22 Jan 2020 Ld Not applicable Calculated LD is Rs 12,998,724 for 556 days 0.00
9. Dehradun 615 UDRP/AF/BR/38 01 Feb 2020 20,027,609 200.28 M/S.ARKS Universal pvt.ltd 22 Jan 2020 22 Jan 2020 Ld Not applicable Calculated LD is Rs 3,534,942 for 353 days 0.00
10. Uttarkashi 648 UDRP/AF/BR/81 01 Jul 2020 51,557,277 515.57 Border Builders 10 Jun 2020 10 Jun 2020 Ld Not applicable Calculated LD is Rs 10,827,180 for 420 days 0.00
11. Uttarkashi 656 UDRP/AF/BR/89 01 Jul 2020 15,736,964 157.37 Kailash Hillways Engineering Associates 30 May 2020 30 May 2020 Ld Not applicable Calculated LD is Rs 3,965,472 for 504 days 0.00
12. Uttarkashi 618 UDRP/AF/BR/41 01 Jul 2020 19,940,526 199.41 Anil Mehta 30 Nov 2020 01 May 2021 Calculated LD is Rs 219,340 for 22 days Calculated LD is Rs 697,900 for 70 days 0.00
13. Almora 659 UDRP/AF/BR/92 02 Oct 2020 83,269,832 832.70 Gaurav Builder 10 Jun 2020 10 Jun 2020 Ld Not applicable Calculated LD is Rs 40,760,665 for 979 days 0.00
14. Tehri 602 UDRP/AF/30(BR) 03 Aug 2018 17,841,142 178.41 Anil Mehta 23 Jul 2018 23 Jul 2018 Ld Not applicable Calculated LD is Rs 4,246,396 for 476 days 0.00
15. Rudraprayag 701 UDRP/AF/SL/05 03 Aug 2018 176,669,009 1,766.69 Bharat Construction 23 Jul 2018 23 Jul 2018 Ld Not applicable Calculated LD is Rs 25,793,820 for 292 days 0.00
16. Rudraprayag 702 UDRP/AF/SL/06 03 Aug 2018 138,496,385 1,384.96 Bharat Construction 23 Jul 2018 23 Jul 2018 Ld Not applicable Calculated LD is Rs 19,804,928 for 286 days 0.00
17. Pauri 650 UDRP/AF/BR/83 03 Sep 2020 94,947,093 949.47 M/S.ARKS Universal pvt.ltd 15 Jul 2020 15 Jul 2020 Ld Not applicable Calculated LD is Rs 28,674,296 for 604 days 0.00
18. Uttarkashi 658 UDRP/AF/BR/91 04 Aug 2020 27,047,423 270.47 M/s Harpal singh Kishore singh 24 Jun 2020 24 Jun 2020 Ld Not applicable Calculated LD is Rs 6,126,372 for 453 days 0.00
19. Uttarkashi 657 UDRP/AF/BR/90 04 Aug 2020 20,812,946 208.13 M/s Harpal singh Kishore singh 24 Jun 2020 24 Jun 2020 Ld Not applicable Calculated LD is Rs 4,797,166 for 461 days 0.00
20. Chamoli 3000 UDRP/AF/RBP/02 05 Nov 2018 123,153,672 1,231.54 GSCO Infrastructure Pvt Ltd. 04 May 2019 03 Nov 2019 Calculated LD is Rs 17,426,291 for 283 days Calculated LD is Rs 25,308,147 for 411 days 0.00
21. Chamoli 3001 UDRP/AF/RBP/04 05 Nov 2018 173,171,085 1,731.71 Bharat Construction 25 Oct 2018 25 Oct 2018 Ld Not applicable Calculated LD is Rs 59,571,168 for 688 days 0.00
22. Tehri 3002 UDRP/AF/RBP/05 05 Nov 2018 222,747,269 2,227.47 Bharat Construction 25 Oct 2018 25 Oct 2018 Ld Not applicable Calculated LD is Rs 55,464,252 for 498 days 0.00
23. Almora 603 UDRP/AF/31(BR) 05 Oct 2018 16,477,350 164.77 Maa Shailputri Associates 28 Sep 2018 28 Sep 2018 Ld Not applicable Calculated LD is Rs 2,685,914 for 326 days 0.00
24. Almora 666 UDRP/AF/BR/85 06 Feb 2021 49,143,534 491.44 M/s Manu Dev Contractor 19 Jan 2021 19 Jan 2021 Ld Not applicable Calculated LD is Rs 15,996,372 for 651 days 0.00
25. Uttarkashi 630 UDRP/AF/BR/69 06 Feb 2021 54,397,225 543.97 M/s. Valley Construction Company Pvt.Ltd. 18 Jan 2021 18 Jan 2021 Ld Not applicable Calculated LD is Rs 21,677,603 for +797 days 0.00
26. Uttarkashi 644 UDRP/AF/BR/79 06 Nov 2020 16,727,986 167.28 M/S Utsav Associate 24 Jun 2021 08 Feb 2022 Calculated LD is Rs 1,154,232 for 138 days Calculated LD is Rs 2,325,192 for 278 days 0.00
27. Almora 604 UDRP/AF/32(BR) 07 Dec 2018 134,280,079 1,342.80 Kailash Hillways Engineering Associates 29 Nov 2018 29 Nov 2018 Ld Not applicable Calculated LD is Rs 49,280,760 for 734 days 0.00
28. Uttarkashi 605 UDRP/AF/33(BR) 07 Jul 2018 49,492,438 494.92 Kailash Hillways Engineering Associates 29 Jun 2018 29 Jun 2018 Ld Not applicable Calculated LD is Rs 11,556,382 for 467 days 0.00
29. Chamoli 652 UDRP/AF/BR/73 08 Jan 2021 30,982,577 309.83 Anil Mehta 23 Dec 2020 23 Dec 2020 Ld Not applicable Calculated LD is Rs 6,769,567 for 437 days 0.00
30. Uttarkashi 655 UDRP/AF/BR/58 08 Jan 2021 89,909,595 899.10 Kailash Hillways Engineering Associates 19 Sep 2021 01 Jun 2022 Calculated LD is Rs 1,753,245 for 39 days Ld Not applicable 0.00
31. Nainital 663 UDRP/AF/BR/98 09 Dec 2020 62,091,337 620.91 HMR Construction Pvt. Ltd. 20 Oct 2020 20 Oct 2020 Ld Not applicable Calculated LD is Rs 14,715,804 for 474 days 0.00
32. Tehri 709 UDRP/AF/SL/12 09 Jul 2020 54,390,157 543.90 Global Construction 02 Jun 2020 02 Jun 2020 Ld Not applicable Calculated LD is Rs 7,152,285 for 263 days 0.00
33. Pithoragarh 640 UDRP/AF/BR/78 09 Jul 2020 52,547,593 525.48 M/S Aggarwal Brothers 23 May 2020 23 May 2020 Ld Not applicable Calculated LD is Rs 18,812,184 for 716 days 0.00
34. Pauri 635 UDRP/AF/BR/51 09 Sep 2020 58,111,372 581.11 Gaurav Builder 24 Aug 2020 24 Aug 2020 Ld Not applicable Calculated LD is Rs 15,254,400 for 525 days 0.00
35. Bageshwar 641 UDRP/AF/BR/62 10 Dec 2020 70,802,433 708.02 M/s Hillways Construction Company Pvt. Ltd. 12 Nov 2020 12 Nov 2020 Ld Not applicable Calculated LD is Rs 9,593,671 for 271 days 0.00
36. Bageshwar 633 UDRP/AF/BR/42 10 Jul 2020 78,090,725 780.91 M. S. Associates 24 Jun 2020 24 Jun 2020 Calculated LD is Rs 28,541,895 for 731 days Calculated LD is Rs 28,541,895 for 731 days 0.00
37. Rudraprayag 636 UDRP/AF/BR/45 10 Nov 2020 28,562,466 285.62 M/s Harpal singh Kishore singh 16 Oct 2020 16 Oct 2020 Ld Not applicable Calculated LD is Rs 5,812,367 for 407 days 0.00
38. Almora 637 UDRP/AF/BR/94 10 Sep 2020 65,956,235 659.56 Gaurav Builder 10 Jun 2020 10 Jun 2020 Ld Not applicable Calculated LD is Rs 28,525,970 for 865 days 0.00
39. Nainital 645 UDRP/AF/BR/65 10 Sep 2020 20,663,226 206.63 Gaurav Builder 24 Jun 2020 24 Jun 2020 Ld Not applicable Calculated LD is Rs 3,151,260 for 305 days 0.00
40. Tehri 606 UDRP/AF/29(BR) 12 Jul 2018 85,440,258 854.40 Kailash Hillways Engineering Associates 02 Jul 2018 02 Jul 2018 Ld Not applicable Calculated LD is Rs 37,123,680 for 869 days 0.00
41. Almora 646 UDRP/AF/BR/88 13 Dec 2020 119,142,240 1,191.42 V. K. Gupta & Associates 02 Dec 2020 02 Dec 2020 Ld Not applicable Calculated LD is Rs 31,632,201 for 531 days 0.00
42. Pithoragarh 667 UDRP/AF/BR/52 13 Feb 2021 101,220,222 1,012.20 M/s Hillways Construction Company Pvt. Ltd. 29 Jan 2021 29 Jan 2021 Ld Not applicable Calculated LD is Rs 16,093,980 for 318 days 0.00
43. Tehri 706 UDRP/AF/SL/09 13 Jul 2020 37,759,210 377.59 Global Construction 19 Jun 2020 19 Jun 2020 Ld Not applicable Calculated LD is Rs 4,342,400 for 230 days 0.00
44. Nainital 653 UDRP/AF/BR/86 13 Nov 2020 138,294,240 1,382.94 V. K. Gupta & Associates 06 Oct 2020 06 Oct 2020 Ld Not applicable Calculated LD is Rs 31,047,003 for 449 days 0.00
45. Nainital 662 UDRP/AF/BR/99 14 Nov 2020 66,754,174 667.54 M/S.KGL Infrastructure 26 Oct 2020 26 Oct 2020 Ld Not applicable Calculated LD is Rs 15,787,321 for 473 days 0.00
46. Uttarkashi 631 UDRP/AF/BR/64 15 Feb 2020 49,381,334 493.81 Tons Builderes 07 Feb 2020 07 Feb 2020 Ld Not applicable Calculated LD is Rs 9,209,743 for 373 days 0.00
47. Tehri 707 UDRP/AF/SL/10 15 Feb 2020 22,590,175 225.90 M/S JaiKedar construction company 07 Feb 2020 07 Feb 2020 Ld Not applicable Calculated LD is Rs 4,269,510 for 378 days 0.00
48. Tehri 705 UDRP/AF/SL/08 15 Feb 2020 47,858,029 478.58 M/S Garware Technical fibers Ltd. 07 Feb 2020 07 Feb 2020 Ld Not applicable Calculated LD is Rs 9,739,103 for 407 days 0.00
49. Uttarkashi 639 UDRP/AF/BR/72 15 Feb 2020 54,743,129 547.43 Kailash Hillways Engineering Associates 07 Feb 2020 07 Feb 2020 Ld Not applicable Calculated LD is Rs 19,488,864 for 712 days 0.00
50. Bageshwar 617 UDRP/AF/BR/40 15 Feb 2020 28,163,186 281.63 M/S.KGL Infrastructure 07 Feb 2020 07 Feb 2020 Ld Not applicable Calculated LD is Rs 6,167,916 for 438 days 0.00
51. Udham Singh Nagar 608 UDRP/AF/35(BR) 15 Jun 2019 94,827,516 948.28 Doon Infrastructure Ltd. 03 Jun 2019 03 Jun 2019 Ld Not applicable Calculated LD is Rs 29,538,922 for 623 days 0.00
52. Uttarkashi 607 UDRP/AF/34(BR) 16 Dec 2019 17,142,785 171.43 M/S Utsav Associate 16 Apr 2020 15 Aug 2020 Calculated LD is Rs 462,834 for 54 days Calculated LD is Rs 2,511,303 for 293 days 0.00
53. Almora 651 UDRP/AF/BR/84 16 Oct 2020 25,904,638 259.05 Gaurav Builder 06 Jul 2020 06 Jul 2020 Ld Not applicable Calculated LD is Rs 11,423,664 for 882 days 0.00
54. Almora 654 UDRP/AF/BR/87 19 Dec 2020 119,108,640 1,191.09 V. K. Gupta & Associates 10 Dec 2020 10 Dec 2020 Ld Not applicable Calculated LD is Rs 25,846,436 for 434 days 0.00
55. Tehri 632 UDRP/AF/BR/63 20 Feb 2020 20,571,233 205.71 M/S Beer Chandra Ramola 12 Feb 2020 12 Feb 2020 Ld Not applicable Calculated LD is Rs 4,278,976 for 416 days 0.00
56. Champawat 610 UDRP/AF/BR/96 21 Aug 2020 25,133,492 251.33 M/s Laxmi Datt Binwal 14 Jul 2020 14 Jul 2020 Ld Not applicable Calculated LD is Rs 6,094,995 for 485 days 0.00
57. Tehri 634 UDRP/AF/SL/11 21 Aug 2020 48,969,123 489.69 M/S Garware Technical fibers Ltd. 29 Jun 2020 29 Jun 2020 Ld Not applicable Calculated LD is Rs 13,123,960 for 536 days 0.00
58. Pithoragarh 626 UDRP/AF/BR/46 21 Aug 2020 103,819,070 1,038.19 M/s Laxmi Datt Binwal 14 Jul 2020 14 Jul 2020 Ld Not applicable Calculated LD is Rs 22,477,030 for 433 days 0.00
59. Uttarkashi 647 UDRP/AF/BR/80 21 Aug 2020 55,121,698 551.22 Tons Builderes 14 Jul 2020 14 Jul 2020 Ld Not applicable Calculated LD is Rs 11,630,742 for 422 days 0.00
60. Rudraprayag 3003 UDRP/AF/RBP/07 21 Jan 2020 61,098,635 610.99 Chaudhary Sandeep Contractor & Suppliers 14 Jan 2020 14 Jan 2020 Ld Not applicable Calculated LD is Rs 21,414,849 for 701 days 0.00
61. Uttarkashi 649 UDRP/AF/BR/82 21 Nov 2020 12,316,117 123.16 M/S Utsav Associate 05 Nov 2020 05 Nov 2020 Ld Not applicable Calculated LD is Rs 2,752,626 for 447 days 0.00
62. Nainital 704 UDRP/AF/SL/07 25 Nov 2021 41,863,273 418.63 M/s Stonefield Construction 28 Oct 2021 28 Oct 2021 Ld Not applicable Calculated LD is Rs 5,944,688 for 284 days 0.00
63. Almora 660 UDRP/AF/BR/93 27 Aug 2020 46,814,331 468.14 Gaurav Builder 06 Jul 2020 06 Jul 2020 Ld Not applicable Calculated LD is Rs 11,867,349 for 507 days 0.00
64. Bageshwar 616 UDRP/AF/BR/39 27 Jan 2020 39,760,202 397.60 M/S.Dalip Singh Adhikari 20 Jan 2020 20 Jan 2020 Ld Not applicable Calculated LD is Rs 10,337,600 for 520 days 0.00
65. Bageshwar 619 UDRP/AF/44(BR) 27 Jan 2020 33,208,175 332.08 M/S.Dalip Singh Adhikari 20 Jan 2020 20 Jan 2020 Ld Not applicable Calculated LD is Rs 12,037,900 for 725 days 0.00
66. Pithoragarh 620 UDRP/AF/BR/47 27 Jan 2020 86,310,066 863.10 M/S.G.S.Matiyani and sons 20 Jan 2020 20 Jan 2020 Ld Not applicable Calculated LD is Rs 25,893,000 for 600 days 0.00
67. Bageshwar 621 UDRP/AF/BR/61 27 Jan 2020 19,025,698 190.26 M/S.Dalip Singh Adhikari 20 Jan 2020 20 Jan 2020 Ld Not applicable Calculated LD is Rs 5,603,157 for 589 days 0.00
68. Nainital 664 UDRP/AF/BR/100 28 Nov 2020 109,437,900 1,094.38 M/S.KGL Infrastructure Ld Not applicable Ld Not applicable 0.00
69. Tehri 628 UDRP/AF/BR/55 28 Oct 2020 63,617,925 636.18 Triveni Construction Company 12 Oct 2020 12 Oct 2020 Ld Not applicable Calculated LD is Rs 8,620,239 for 271 days 0.00
70. Chamoli 3004 UDRP/AF/RBP/08 29 Jan 2020 107,897,353 1,078.97 M/S Ajay kumar contractor 22 Jan 2020 22 Jan 2020 Ld Not applicable Calculated LD is Rs 27,513,990 for 510 days 0.00
71. Nainital 643 UDRP/AF/BR/75 29 Oct 2020 57,926,186 579.26 M/S.KGL Infrastructure 15 Sep 2020 15 Sep 2020 Ld Not applicable Calculated LD is Rs 11,411,422 for 394 days 0.00
72. Pauri 665 UDRP/AF/BR/66 29 Oct 2020 184,550,240 1,845.50 V. K. Gupta & Associates 06 Oct 2020 06 Oct 2020 Ld Not applicable Calculated LD is Rs 47,337,075 for 513 days 0.00
73. Rudraprayag 703 UDRP/AF/SL/03 30 Sep 2018 34,906,911 349.07 Starcon Infra Projects (I) Pvt. Ltd. 25 Sep 2018 25 Sep 2018 Calculated LD is Rs 23,893,157 for 1369 days Calculated LD is Rs 23,893,157 for 1369 days 0.00
Total Cost 4,577,425,203.63 45,774.22 0.00 1,124,314,239.00 0.00