Project |
Expenditure on Works |
Expenditure on Consultancy |
Expenditure on Supply |
Housing Grant Amount |
Admin Amount |
Total |
As per bill | Advance | Total |
As per bill | Advance | Total |
As per bill | Advance | Total |
UDRP-RB | 937.34 | -0.05 | 937.29 | 63.62 | 0.00 | 63.62 | 19.99 | 0.00 | 19.99 | 0.00 | 28.45 | 1049.35 |
UDRP-H | 61.40 | 0.00 | 61.4 | 7.25 | 0.00 | 7.25 | 3.73 | 0.00 | 3.73 | 136.83 | 7.80 | 217.01 |
UDRP-TA-CBDRM | 0.00 | 0.00 | 0 | 31.24 | 0.00 | 31.24 | 14.56 | 0.00 | 14.56 | 0.00 | 4.29 | 50.09 |
UDRP-AF(CERC) | 0.00 | 0.00 | 0 | 0.00 | 0.00 | 0 | 0.00 | 0.00 | 0 | 0.00 | 70.00 | 70 |
UDRP-AF(Public Building) | 104.92 | 1.29 | 106.21 | 0.00 | 0.00 | 0 | 4.69 | 0.00 | 4.69 | 0.00 | 6.06 | 116.96 |
UEAP-RB | 704.65 | 2.83 | 707.48 | 18.29 | 0.00 | 18.29 | 0.00 | 0.00 | 0 | 0.00 | 8.49 | 734.26 |
UEAP-WS | 62.06 | 1.12 | 63.18 | 5.45 | 0.00 | 5.45 | 0.00 | 0.00 | 0 | 0.00 | 3.65 | 72.28 |
UEAP-CA | 4.61 | 0.98 | 5.59 | 4.95 | 0.00 | 4.95 | 0.00 | 0.00 | 0 | 0.00 | 2.34 | 12.88 |
UEAP-T | 27.06 | 8.13 | 35.19 | 0.80 | 0.00 | 0.8 | 0.00 | 0.00 | 0 | 0.00 | 3.96 | 39.95 |
PMU | 0.00 | 0.00 | 0 | 0.00 | 0.00 | 0 | 0.00 | 0.00 | 0 | 0.00 | 14.98 | 14.98 |
PMU-UDRP-AF | 0.00 | 0.00 | 0 | 0.00 | 0.00 | 0 | 0.00 | 0.00 | 0 | 0.00 | 8.81 | 8.81 |
Total UDRP | 998.74 | -0.05 | 998.69 | 102.11 | 0 | 102.11 | 38.28 | 0 | 38.28 | 136.83 | 40.54 | 1316.45 |
Total UEAP | 871.63 | 5.24 | 876.87 | 23.74 | 0 | 23.74 | 4.69 | 0 | 4.69 | 0 | 88.2 | 993.5 |
Total | 1902.04 | 14.3 | 1916.34 | 131.6 | 0 | 131.6 | 42.97 | 0 | 42.97 | 136.83 | 158.83 | 2386.57 |
For Further Detailed Report & analysis, Please follow these links
*Note :
World Bank Funded
- H = Resilient Housing & Public Buildings
- R&B WB =UDRP Road And Bridges
- TACBDRM =Technical Assistance & Capacity Building
Asian Development Bank Funded
- R&B ADB =UEAP Road And Bridges
- CA =Civil Aviation
- WS =Urban Water Supply
- T =Tourism
- PMU =Project Management Unit
Admin expenditure updation date is last day of each month