Project | Sub project | District | Contractor | Package Name | Month-Year | Financial Progress( in % ) |
---|---|---|---|---|---|---|
UDRP-AF(Public Building) | Passive IT NETWORK at SDRF Campus, Jollygrant,Dehradun | Dehradun | M/s Desta IT Services | AF/88/PB/UDRP-AF | 1-2020 | 0 |
2-2020 | 0 | |||||
3-2020 | 0 | |||||
4-2020 | 171.61 | |||||
5-2020 | 171.61 | |||||
6-2020 | 259.94 | |||||
7-2020 | 259.94 | |||||
8-2020 | 259.94 | |||||
9-2020 | 963.14 | |||||
10-2020 | 1249.92 | |||||
11-2020 | 1725.51 | |||||
12-2020 | 1853.96 | |||||
1-2021 | 1853.96 | |||||
2-2021 | 1853.96 | |||||
3-2021 | 2234.39 | |||||
4-2021 | 2234.39 | |||||
5-2021 | 2234.39 | |||||
6-2021 | 5791.02 | |||||
7-2021 | 5791.02 | |||||
8-2021 | 5791.02 | |||||
9-2021 | 5791.02 | |||||
10-2021 | 5791.02 | |||||
11-2021 | 5791.02 | |||||
12-2021 | 5791.02 | |||||
UDRP-AF(Public Building) | SDRF | Dehradun | M/s NKG Infrastructure Ltd | AF/01B/BC/PIU/PB/UDRP/2018 | 1-2019 | 0 |
2-2019 | 0 | |||||
3-2019 | 0 | |||||
4-2019 | 0 | |||||
5-2019 | 0 | |||||
6-2019 | 0 | |||||
7-2019 | 0 | |||||
8-2019 | 0.28 | |||||
9-2019 | 0.28 | |||||
10-2019 | 1.81 | |||||
11-2019 | 3.77 | |||||
12-2019 | 4.58 | |||||
1-2020 | 5.72 | |||||
2-2020 | 7.68 | |||||
3-2020 | 9.97 | |||||
4-2020 | 12.63 | |||||
5-2020 | 12.63 | |||||
6-2020 | 13.63 | |||||
7-2020 | 13.63 | |||||
8-2020 | 14.5 | |||||
9-2020 | 16.71 | |||||
10-2020 | 16.71 | |||||
11-2020 | 20.17 | |||||
12-2020 | 20.17 | |||||
1-2021 | 22.5 | |||||
2-2021 | 22.5 | |||||
3-2021 | 28.31 | |||||
4-2021 | 28.31 | |||||
5-2021 | 28.31 | |||||
6-2021 | 33.21 | |||||
7-2021 | 37.34 | |||||
8-2021 | 37.34 | |||||
9-2021 | 40.25 | |||||
10-2021 | 43.36 | |||||
11-2021 | 47.83 | |||||
12-2021 | 47.83 | |||||
1-2022 | 52.99 | |||||
2-2022 | 57.33 | |||||
3-2022 | 67.46 | |||||
4-2022 | 67.46 | |||||
5-2022 | 75.2 | |||||
6-2022 | 75.2 | |||||
7-2022 | 75.2 | |||||
UDRP-AF(Public Building) | USDMA | Dehradun | M/S A.S Enterprise | AF/02/BC/PIU/PB/UDRP/2019 | 1-2020 | 0 |
2-2020 | 0 | |||||
3-2020 | 0 | |||||
4-2020 | 0.56 | |||||
5-2020 | 0.56 | |||||
6-2020 | 0.85 | |||||
7-2020 | 0.85 | |||||
8-2020 | 0.85 | |||||
9-2020 | 3.15 | |||||
10-2020 | 4.09 | |||||
11-2020 | 5.65 | |||||
12-2020 | 6.07 | |||||
1-2021 | 6.07 | |||||
2-2021 | 6.07 | |||||
3-2021 | 7.32 | |||||
4-2021 | 7.32 | |||||
5-2021 | 8.47 | |||||
6-2021 | 18.97 | |||||
7-2021 | 23.46 | |||||
8-2021 | 24.84 | |||||
9-2021 | 26.14 | |||||
10-2021 | 27.94 | |||||
11-2021 | 27.94 | |||||
12-2021 | 29.19 | |||||
1-2022 | 31.55 | |||||
2-2022 | 34.02 | |||||
3-2022 | 36.85 | |||||
4-2022 | 36.85 | |||||
5-2022 | 39.45 | |||||
6-2022 | 39.45 | |||||
7-2022 | 39.45 | |||||
8-2022 | 39.45 | |||||
9-2022 | 39.45 | |||||
10-2022 | 39.45 |
Sort By % Progress Descending
Sort by Sub Project Name