Project | Sub project | District | Contractor | Package Name | Month-Year | Financial Progress( in lacs ) |
---|---|---|---|---|---|---|
UDRP-AF(RBP) | Alakapuri Kathiyal Sain Alaknanda | Chamoli | GSCO Infrastructure Pvt Ltd. | UDRP/AF/RBP/02 | 11-2018 | 0 |
12-2018 | 0 | |||||
1-2019 | 0 | |||||
2-2019 | 0 | |||||
3-2019 | 38.93 | |||||
4-2019 | 38.93 | |||||
5-2019 | 91.84 | |||||
6-2019 | 91.84 | |||||
7-2019 | 150.35 | |||||
8-2019 | 150.35 | |||||
9-2019 | 150.35 | |||||
10-2019 | 150.35 | |||||
11-2019 | 150.35 | |||||
12-2019 | 150.35 | |||||
1-2020 | 150.35 | |||||
2-2020 | 336.54 | |||||
3-2020 | 359.57 | |||||
4-2020 | 359.57 | |||||
5-2020 | 458.38 | |||||
6-2020 | 458.38 | |||||
7-2020 | 458.38 | |||||
8-2020 | 458.38 | |||||
9-2020 | 458.38 | |||||
10-2020 | 458.38 | |||||
11-2020 | 458.38 | |||||
12-2020 | 623.65 | |||||
1-2021 | 655.23 | |||||
2-2021 | 762.05 | |||||
3-2021 | 964.02 | |||||
4-2021 | 964.02 | |||||
9-2021 | 1051.6 | |||||
UDRP-AF(RBP) | Banswara Mandakani | Rudraprayag | Chaudhary Sandeep Contractor & Suppliers | UDRP/AF/RBP/07 | 1-2020 | 0 |
2-2020 | 0 | |||||
3-2020 | 0 | |||||
4-2020 | 0 | |||||
5-2020 | 0 | |||||
6-2020 | 0 | |||||
7-2020 | 0 | |||||
8-2020 | 0 | |||||
9-2020 | 0 | |||||
10-2020 | 0 | |||||
11-2020 | 0 | |||||
12-2020 | 0 | |||||
1-2021 | 0 | |||||
2-2021 | 67.23 | |||||
3-2021 | 125.52 | |||||
4-2021 | 125.52 | |||||
5-2021 | 194.49 | |||||
6-2021 | 194.49 | |||||
7-2021 | 229.55 | |||||
8-2021 | 229.55 | |||||
9-2021 | 229.55 | |||||
10-2021 | 229.55 | |||||
11-2021 | 229.55 | |||||
12-2021 | 229.55 | |||||
1-2022 | 328.08 | |||||
2-2022 | 328.08 | |||||
3-2022 | 419.93 | |||||
4-2022 | 419.93 | |||||
5-2022 | 460.89 | |||||
UDRP-AF(RBP) | Birahi Village RB Alaknanda | Chamoli | Bharat Construction | UDRP/AF/RBP/04 | 11-2018 | 0 |
12-2018 | 0 | |||||
1-2019 | 0 | |||||
2-2019 | 0 | |||||
3-2019 | 124.71 | |||||
4-2019 | 183.15 | |||||
5-2019 | 330.8 | |||||
6-2019 | 430.96 | |||||
7-2019 | 430.96 | |||||
8-2019 | 430.96 | |||||
9-2019 | 430.96 | |||||
10-2019 | 430.96 | |||||
11-2019 | 430.96 | |||||
12-2019 | 430.96 | |||||
1-2020 | 430.96 | |||||
2-2020 | 486.96 | |||||
3-2020 | 547.55 | |||||
4-2020 | 547.55 | |||||
5-2020 | 768.35 | |||||
6-2020 | 768.35 | |||||
7-2020 | 768.35 | |||||
8-2020 | 768.35 | |||||
9-2020 | 768.35 | |||||
10-2020 | 768.35 | |||||
11-2020 | 768.35 | |||||
12-2020 | 945.33 | |||||
1-2021 | 1037.25 | |||||
2-2021 | 1488.7 | |||||
3-2021 | 1712.29 | |||||
9-2021 | 1795.66 | |||||
UDRP-AF(RBP) | Dewali RB Alaknanda | Tehri | Bharat Construction | UDRP/AF/RBP/05 | 11-2018 | 0 |
12-2018 | 0 | |||||
1-2019 | 0 | |||||
2-2019 | 0 | |||||
3-2019 | 171.79 | |||||
4-2019 | 171.79 | |||||
5-2019 | 171.79 | |||||
6-2019 | 320.88 | |||||
7-2019 | 320.88 | |||||
8-2019 | 320.88 | |||||
9-2019 | 320.88 | |||||
10-2019 | 386.75 | |||||
11-2019 | 386.75 | |||||
12-2019 | 518.75 | |||||
1-2020 | 518.75 | |||||
2-2020 | 839.59 | |||||
3-2020 | 1127.26 | |||||
4-2020 | 1127.26 | |||||
5-2020 | 1287.87 | |||||
6-2020 | 1287.87 | |||||
7-2020 | 1287.87 | |||||
8-2020 | 1287.87 | |||||
9-2020 | 1287.87 | |||||
10-2020 | 1302.84 | |||||
11-2020 | 1517.86 | |||||
12-2020 | 1734.06 | |||||
1-2021 | 1752.23 | |||||
2-2021 | 1905.99 | |||||
3-2021 | 2229.94 | |||||
4-2021 | 2229.94 | |||||
5-2021 | 2229.94 | |||||
6-2021 | 2229.94 | |||||
7-2021 | 2229.94 | |||||
8-2021 | 2229.94 | |||||
9-2021 | 2297.23 | |||||
10-2021 | 2297.23 | |||||
11-2021 | 2297.23 | |||||
12-2021 | 2297.23 | |||||
1-2022 | 2297.23 | |||||
2-2022 | 2297.23 | |||||
3-2022 | 2316.5 | |||||
4-2022 | 2316.5 | |||||
5-2022 | 2325.79 | |||||
UDRP-AF(RBP) | Maithana Alaknanda | Chamoli | M/S Ajay kumar contractor | UDRP/AF/RBP/08 | 1-2020 | 0 |
2-2020 | 0 | |||||
3-2020 | 0 | |||||
4-2020 | 0 | |||||
5-2020 | 0 | |||||
6-2020 | 0 | |||||
7-2020 | 0 | |||||
8-2020 | 0 | |||||
9-2020 | 0 | |||||
10-2020 | 0 | |||||
11-2020 | 0 | |||||
12-2020 | 0 | |||||
1-2021 | 0 | |||||
2-2021 | 0 | |||||
3-2021 | 407.87 | |||||
4-2021 | 407.87 | |||||
5-2021 | 407.87 | |||||
6-2021 | 535.81 | |||||
7-2021 | 668.41 | |||||
8-2021 | 668.41 | |||||
9-2021 | 668.41 | |||||
10-2021 | 668.41 | |||||
11-2021 | 668.41 | |||||
12-2021 | 668.41 | |||||
1-2022 | 668.41 | |||||
2-2022 | 668.41 | |||||
3-2022 | 887.2 | |||||
4-2022 | 887.2 | |||||
5-2022 | 1045.37 |
Sort By % Progress Descending
Sort by Sub Project Name